S.No | Information | Details |
---|---|---|
1 | Name of the School | BHARATIYA VIDYA BHAVAN PUBLIC SCHOOL |
2 | Affiliation No.(If Applicable) | 1931556 |
3 | School Code(If Applicable) | 56681 |
4 | Complete Address | BHARATIYA VIDYA BHAVAN PUBLIC SCHOOL, PERUR ROAD, AJJANUR, COIMBATORE, TAMILNADU 641007 |
5 | Principal Name | Mrs.JAYALATHA C |
6 | Principal Qualification | M.A., M.Ed.,M.Phil.,M.A(English),PGDCE |
7 | School E-Mail ID | [email protected] |
8 | Contact Details (Landline/Mobile) | 0422 2996583/84 63857 06583/84 |
S.No | Documents / Information | Uploaded Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any. | |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable. | View Document |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT. | View Document |
4 | Copies of Recognition Certificate Under RTE Act, 2009, and it’s renewal, if applicable. | View Document |
5 | Copy of valid Building Safety Certificate as per the National Building Code. | View Document |
6 | Copy of valid Fire Safety Certificate issued by the competent authority. | View Document |
7 | Copy of the DEO Certificate submitted by the School for Affiliation/ Upgradation/Extension of Affiliation or Self Certificate by School. | View Document |
8 | Copies of valid Water, Health and Sanitation Certificates. | View Document |
S.No | Documents / Information | Uploaded Documents |
---|---|---|
1 | Fee Structure of the School | View Document |
2 | Annual Academic Calendar | View Document |
3 | List of School Management Committee (SMC) | View Document |
4 | List of Parents Teachers Association (PTA) Members | View Document |
5 | Last Three Year Result of the Board Examination as per Applicability |
S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NIL |
S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NIL |
S.No | Information | Details |
---|---|---|
1 | Principal | Mrs.Jayalatha C |
2 | Total No. of Teachers | 23 |
PGT | 9 | |
TGT | 8 | |
PRT | 6 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | Mrs.Aishwarya S |
5 | Details of Counsellor and Wellness Teacher | Kum.Vidhya Sri.D |
S.No | Information | Details |
---|---|---|
1 | Total Campus area of the school(In Square MTR) | 15216 Sq.mtr |
2 | No. and Size of the Class Rooms (In Square MTR) | 39 and 6087 |
3 | No. and Size of Laboratories including Computer labs (In Square MTR) | 6 and 1336 |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 39 |
6 | No. of Boys Toilets | 54 |
7 | Link of Youtube Video of the Inspection of School covering the Infrastructure of the School | View Link |
8 | Link of Youtube Video of the Virtual Inspection of School covering the Infrastructure of the School | View Link |