| S.No | Name of the Staff Shri/Smt./Selvi |
Designation | Educational qualification |
|---|---|---|---|
| 1 | Vidhyasankar S | PRINCIPAL | M.Sc.,M.Phil.,M.Ed., |
| 2 | Lakshmi Prabha V | Vice Principal | M.Sc.,B.Ed., |
| 3 | Hemalatha.A | Co-ordinator | M.A.,B.Ed., English |
| 4 | Vidhya.A.V | Co-ordinator | M.A.,B.Ed.,M.Phil., English |
| 5 | Subha Maheshwaran | PGT | M.A.,B.Ed.,M.Phil.,English |
| 6 | Laya A P | PRT | M.A.,B.Ed.,English |
| 7 | Christeena Sweety | PRT | M.Com(CA).,B.Ed.,English |
| 8 | Rohini M | PRT | B.A., B.Ed.,English |
| 9 | Malarvizhi S | PGT | M.A.,B.Ed.,Tamil |
| 10 | Murugesan M | PGT | M.A.,B.Ed.,PDPET.,Tamil |
| 11 | Suganya S | PRT | D.T.Ed.,B.A.,B.Ed., Tamil |
| 12 | Sathiya K | PRT | M.A.,B.Ed.,Tamil |
| 13 | Sathya V | PRT | M.A., B.Ed., Tamil |
| 15 | Abha Tripathi | TGT | B.A., Hindi |
| 14 | Parimaladevi C | PRT | M.A.,B.Ed., Hindi |
| 16 | Aparna T K | PRT | M.Com., Advanced Dip.in Mont.,B.Ed., Hindi |
| 17 | Hari Priyaa S U | PGT | M.Sc., B.Ed., Mathematics |
| 18 | Gunavathy A P | PGT | M.Sc.,B.Ed., Mathematics |
| 19 | Kanimozhi L | PGT | B.E.,B.Ed., Mathematics |
| 20 | Rathipriya K | PRT | B.Sc.,B.Ed., PDPET., Mathematics |
| 21 | Koushika K | PRT | M.Sc.,B.Ed., Mathematics |
| 22 | Sugitha A | PGT | M.Sc., M.Ed., Biology |
| 23 | Gowtham K | PGT | B.E.,M.Ed., Physics |
| 24 | Dr.Menaha P | PGT, School Counsellor | M.Sc., M.Ed., M.Phil., Ph.D., Chemistry |
| 25 | Sandhiya K | PRT | B.Sc., PDPET., B.Ed., Science |
| 26 | Chitra Chandran Nair | PGT | M.A., Dip. in Dance., B.Ed., Social Science |
| 27 | Renuga Devi G | PGT | M.Sc., M.Ed., Computer Science |
| 28 | Sakila S | PRT | M.Sc., D.E.L.Ed., Computer Science |
| 29 | Iswarya | PGT | B.Com., B.P.Ed., Physical Education |
| 30 | Sakthi Santhosh K | PGT | B.Com., B.PEd.,Physical Education |
| 31 | Praveen S | PRT | B.Com., B.P.Ed., Physical Education |
| 32 | Pushpalatha G | KGT | B.Com(CS)., Dip. Montessori early childhood |
| 33 | Priya.U | KGT | B.Sc(CS).,Dip in Montessori., Dip.Elementary Education.,B.Ed., |
| 34 | Aishwarya S | KGT, SPL EDU | B.Sc(Biotech with Home Science), DECE,B.Ed., |
| 35 | Balasundari | KGT | BBA., DECE |
| 36 | Rajalakshmi S | KGT | B.E., Dip.in Pre primary |
| 37 | Jamuna Rani H | KGT | MBA., Dip. in Mont.,/td> |
| 38 | Saranya S | PRT | B.Sc., B.LIS., M.LIS., Librarian/td> |
