S.No | Name of the Staff Shri/Smt./Selvi |
Designation | Educational qualification |
---|---|---|---|
1 | Jayalatha.C | PRINCIPAL | M.A., M.Ed., M.Phil |
2 | Hemalatha.A | PGT | B.A.,(ENG),M.A.,(ENG)B.ED |
3 | Vidhya.A.V | PGT | MA. B.ED |
4 | Padmavathy V | TGT | B.Sc., B.Ed Mathematics |
5 | Sugitha.A | PGT | M.Sc., B.Ed., |
6 | Subha Maheshwaran | PGT | B.Sc., B.Ed Mathematics |
7 | Malarvizhi S | PGT | M.A., B.Ed |
8 | Meenakshi.S | TGT | B.A(Tamil), M.A., B.Ed(Hindi) |
9 | Guru Prakash M | PGT – PET | M.P.Ed |
10 | Iswarya.K | TGT- PET | B.Com(Co-Op).,B.P.Ed.,P.G.D (Yoga) |
11 | Hari Priyaa .S.U | TGT | M.Sc.,B.Ed(Maths) |
12 | Swapna S | PGT | M.Sc., B.Ed., |
13 | Janaki Rani M | PGT | M.A., M.Phil, B.Ed., |
14 | Murugesan M | TGT | M.A., B.Ed., |
15 | Manochitra C A | PRT | MCA B.Ed |
16 | Chithra Chandran Nair | TGT | Dip.in dance M.A., History , Doing B.Ed., |
17 | Sandhiya K | PRT | B.Sc.,B.Ed.,PDPET |
18 | Rathipriya K | PRT | B.Sc., B,Ed., |
19 | Kalaiyarasan N | PRT | B.Sc(Computer Science), MCA., Hindi Dakshin Barat |
20 | Suvitha M | PRT | M.Sc., B.Ed., |
21 | Kohela J | PRT | M.A., B.Ed., |
22 | Arunthathi S | TGT – Librarian | M.A., MLIS |
23 | Poorvisha K | PRT – Art Teacher | BFA |
24 | Pushpalatha G | KGT | B.Com(CS)., Dip. Montessori early childhood |
25 | Priya.U | KGT | B.Sc(CS).,Dip in Montessori., Dip.Elementary Education., |
26 | Aishwarya S | KG SPL EDU | B.Sc(Biotech with Home Science), DECE,B.Ed(Science) |
27 | Gayathri V | KGT | BBM.,DECE |
28 | Balasundari S | KGT | BBA |
29 | Sri Vidhya S | KGT | Dip.in montossori |
30 | Ms. Vidhya Sri D | Students Counselor |
M.Sc., Applied Psychology |
31 | Smt. Rajalakshmi S | KGT | B.E., Dip.in Pre primary |